| Issue | Title | |
| Vol 4, No 2 (2019): Agrotech Journal (ATJ) | A Review of Technology Innovation in Increasing Rice Production | Abstract PDF |
| F. Faisal, Marlina Mustafa, Y. Yusuf | ||
| Vol 7, No 2 (2022): Agrotech Journal | Administration Response of Milkfish Rinsed Water on The Growth and Production of Celery (Apium graveolens L.) | Abstract PDF |
| Rahman Hairuddin, M. Mutmainnah, D. Dandi | ||
| Vol 3, No 1 (2018): Agrotech Journal (ATJ) | AGRONOMIC CHARACTERS OF WHEAT (TRITICUM AESTIVUM L.) GROWN USING TWO CROPPING SYSTEMS IN MEDIUM LAND OF PALOPO CITY | Abstract PDF |
| Mayasari Yamin, Sartia Hama, Taufiq Hidayat | ||
| Vol 1, No 1 (2016): Agrotech Journal (ATJ) | ANALYSIS OF LEGOWO ROW PLANTING SYSTEM AND SYSTEM OF RICE INTENSIFICATION (SRI) OF PADDY FIELD (ORYZA SATIVA L.) TOWARD GROWTH AND PRODUCTION | Abstract PDF |
| M. Darmawan | ||
| Vol 7, No 2 (2022): Agrotech Journal | Application of Various Organic Materials and Urea on Soybean Growth and Production in Nickel Contaminated Soil | Abstract PDF |
| S. Sulkifli, Andi Cakra Yusuf | ||
| Vol 7, No 2 (2022): Agrotech Journal | Assesment of Viability of Sesame (Sesamum indicum L.) Seeds Using Germination Method with Paper Media | Abstract PDF |
| Mayasari Yamin, Sri Mulyani, S. Suhadi, Taufiq Hidayat RS | ||
| Vol 7, No 2 (2022): Agrotech Journal | Assessment of Soil Damage for Biomass Production in Slope Area Used as Agricultural Land in Tanggetada District, Kolaka Regency | Abstract PDF |
| La Mpia, Musadia Afa, Murni Handayani, Juniaty Arruan Bulawan | ||
| Vol 5, No 2 (2020): Agrotech Journal | Character Selection and Tolerance Screening Efectivity on Static Hydroponic Method Under Drought Stress in Rice | Abstract PDF |
| N. Nasaruddin, Muh Farid Bdr, Yunus Musa, Hari Iswoyo, muhammad Fuad Anshori, Andi Isti Sakinah, Muh. Arifuddin, Adinda Asri Laraswati, Ardian Reski Handayani | ||
| Vol 4, No 2 (2019): Agrotech Journal (ATJ) | Characteristics of Soil Fertility Affecting the Rice Fields Productivity in Bogor Regency | Abstract PDF |
| Yunus Arifien, Sari Anggarawati | ||
| Vol 2, No 2 (2017): Agrotech Journal (ATJ) | CHARACTERIZATION AND SIMILARITY ANALYSIS OF 15 TOMATO GENOTYPES IN LOWLANDS BASED ON MORPHOLOGICAL CHARACTERS | Abstract PDF |
| Helfi Eka Saputra, Muhammad Syukur, Syarifah Iis Aisyah | ||
| Vol 7, No 2 (2022): Agrotech Journal | Characterization of M8 Wheat Mutant Adaptability to Low Land | Abstract PDF |
| Muh. Farid BDR, St Rifdah Gusrianty R, Nurul Hikma, Muh. Fikri Al-Qautzar, Nadilla Aprilia | ||
| Vol 4, No 1 (2019): Agrotech Journal (ATJ) | Contribution and Distribution of Farmers Income of Palm Oil (Elaeis guineensis Jacq.) in Pewisoa Jaya Village Tanggetada Sub-District Kolaka Regency | Abstract PDF |
| Muhtar Amin, S. Sudirman | ||
| Vol 8, No 2 (2023): Agrotech Journal | Corn (Zea mays L) Development Based on Drone-Based Vegetation Index Trough NPK Fertilization | Abstract PDF |
| Rusnadi Padjung, Muh. Farid BDR, Ahmad Fauzan Adzima, Ifayanti Ridwan Saleh, Yunus Musa, N. Nasaruddin, Muhammad Fuad Anshori, Nur Qalbi Zaesar Muharram, Nirwansyah Amier | ||
| Vol 3, No 1 (2018): Agrotech Journal (ATJ) | DETERMINATION OF SELECTION CRITERIA FOR TOMATO (SOLANUM LYCOPERSICUM L.) YIELD COMPONENT IN THE LOWLAND BASED ON PATH ANALYSIS | Abstract PDF |
| Marlina Mustafa, Muhamad Syukur, Surjono Hadi Sutjahjo, S. Sobir | ||
| Vol 3, No 2 (2018): Agrotech Journal (ATJ) | Diallel Analysis of Chili Pepper Resistance to Melon Aphid (Aphis gossypii Glover) Infestation in Seedling Phase | Abstract PDF |
| Ady Daryanto, Muhamad Syukur, Awang Maharijaya, Purnama Hidayat | ||
| Vol 8, No 1 (2023): Agrotech Journal | Early Growth of Chrysanthenum Explants Due to Various Concentration of Coconut Water During In Vitro Propagation | Abstract PDF |
| Ifayanti Ridwan*, Yunus Musa, Novaty E. Dungga, Katriani Mantja, Arfina Sukmawati Arifin, G. Gusmiaty, Idarni Tenri Pada Badwi, Muh. Farid BDR, Rahmawati S. | ||
| Vol 6, No 1 (2021): Agrotech Journal | Effect of Biological Organic Fertilizers and Growth Regulators for Yield of Shallot (Allium ascalonicum L.) | Abstract PDF |
| A. Asrijal | ||
| Vol 2, No 1 (2017): Agrotech Journal (ATJ) | Effect of Biopesticide Gamak Leaf Extract on Jabon Caterpillar Pest Mortality (Arthroschista hilaralis) in White Jabon Plants (Anthocephalus cadamba Miq) | Abstract PDF |
| Juniaty Arruan Bulawan, Fardyansyah Hasan, Wawan Irawan Kadir | ||
| Vol 7, No 1 (2022): Agrotech Journal | Effect of Giving Tofu Dregs Bokashi on Phosphate Dynamics in Ultisols | Abstract PDF |
| Alisa Norhalimah, J. Jumar, Nukhak N.S | ||
| Vol 2, No 2 (2017): Agrotech Journal (ATJ) | EFFECT OF NITROGEN FERTILIZER ON GROWTH AND YIELD OF MAIZE COMPOSITE VARIETY LAMURU | Abstract PDF |
| R. Rahmawati | ||
| Vol 2, No 1 (2017): Agrotech Journal (ATJ) | Effect of Procal Lime on the Growth and Results of Cucumber (Cucumis sativus L.) | Abstract PDF |
| Heryanto Tato, Musadia Afa, Djunarlin Tojang | ||
| Vol 7, No 2 (2022): Agrotech Journal | Effect of The Drying Time of Unhulled Rice on The Rice Quality of Variety Inpari-7 | Abstract PDF |
| I. Ismail, Muhammad Akhsan Akib, Murni Mahmud | ||
| Vol 2, No 2 (2017): Agrotech Journal (ATJ) | EFFECT OF THE TREATMENT OF RICE SEED INFECTED BY XANTHOMONAS ORYZAE PV. ORYZAE ON GROWTH AND YIELD OF RICE IN THE FIELD | Abstract PDF |
| Ahmad Zamzami, Satriyas Ilyas | ||
| Vol 1, No 1 (2016): Agrotech Journal (ATJ) | EFFECTIVENESS OF BIO-INVIGORATION TECHNIQUE AGAINST VIABILITY AND VIGOR OF SOME COCOA SEED SOURCE | Abstract PDF |
| Fitrianti Handayani, La Ode Safuan, Gusti Ayu Kadek Sutariati | ||
| Vol 1, No 1 (2016): Agrotech Journal (ATJ) | EFFECTIVENESS OF SOME NITROGEN DOSE AND CELLULOLYTIC MICROORGANISM (MOS) TOWARD DECOMPOSITION RATE OF TAN AND EMPTY AEROBIC PALM | Abstract PDF |
| Sakiah Sakiah, Mariani Sembiring | ||
| 1 - 25 of 106 Items | 1 2 3 4 5 > >> | |

OUR PUBLISHER












