| Issue | Title | |
| Vol 7, No 1 (2022): Agrotech Journal | Variation of the Amount of Seeds per Planting Hole to the Response of Lettuce Plant with DFT Hydroponic System | Abstract PDF |
| Akhmad Zaki, Akhmad Gazali, Nukhak Nufita Sari | ||
| Vol 6, No 2 (2021): Agrotech Journal | Variations on The Concentration and Purity of Oil Palm Flowers (Elais guineensis Jac.) in Some Extraction Methods for Identification of the Flowering Gene | Abstract PDF |
| Winda Nawfetrias, Yuda Purwana Roswanjaya | ||
| Vol 6, No 1 (2021): Agrotech Journal | Yield Components and Productivity of SINHAS 1 Maize on the Application of Different Types and Spraying Frequency of Biofertilizer | Abstract PDF |
| Rusnadi Padjung, Muh Farid BDR, Rinaldi Syahrir, Muhammad Fuad Anshori, Ifayanti Ridwan | ||
| Vol 4, No 2 (2019): Agrotech Journal (ATJ) | Yield Evaluation and Selection of M6 Wheat Mutant adaptive to Medium Land | Abstract PDF |
| N. Nasaruddin, Muh. Farid Bdr, Yunus Musa, Hari Iswoyo | ||
| Vol 8, No 2 (2023): Agrotech Journal | Yield Evaluation of Several Tomato Strains from the Cross-Breeding Product of Mawar x Chung | Abstract PDF |
| Muh. Farid BDR, Muhammad Fuad Anshori, Katriani Mantja, Ifayanti Ridwan, Marlina Mustafa, Adnan Adnan | ||
| Vol 2, No 1 (2017): Agrotech Journal (ATJ) | Yield Potential Analysis of Cacao Clones in Various Location in East Kolaka Regency, Southeast Sulawesi | Abstract PDF |
| Besse Asriana, Marlina Mustafa, Yolanda Fitria Syahri | ||
| 101 - 106 of 106 Items | << < 1 2 3 4 5 | |

OUR PUBLISHER












